Consultation
Free
Initial consultation
- 30-minute consultation
- Visa eligibility assessment
- Document checklist
- Bilingual support (EN/TH)
Transparent pricing for visa and immigration services in Bangkok, Thailand. All fees below are PS Visa professional service fees — embassy fees are charged separately.
Choose the package that fits your needs
Free
Initial consultation
From ฿5,000
Per application
From ฿15,000
End-to-end service
Prices vary by visa type and complexity. Contact us for a detailed quote.
| Visa Type | Starting From | Notes |
|---|---|---|
| Work Visa | ฿5,000 | Includes work permit application |
| DTV (Digital Nomad) | ฿4,500 | Digital nomad long-stay visa |
| Retirement Visa | ฿4,000 | For applicants 50+ |
| Marriage Visa | ฿4,000 | Spouse of Thai national |
| Education Visa | ฿3,500 | Student visa for Thailand |
| Schengen | ฿3,500 | 26 European countries |
| USA | ฿5,500 | B1/B2 tourist & business |
| United Kingdom | ฿5,000 | Standard visitor visa |
| Australia | ฿5,000 | Visitor or student visa |
| Japan | ฿3,000 | Single or multiple entry |
| Canada | ฿5,500 | Visitor or student visa |
| Google Drive setup | ฿1,500 | Setup & organisation |
| Gmail privacy | ฿1,000 | Security & privacy setup |
| Office Docs | ฿1,500 | Excel, Word & PowerPoint |
| Photo editing | ฿800 | Per session |
Embassy fees are paid separately and vary by nationality and visa type. Final cost will be confirmed in your quote.
Embassy fees are paid separately and vary by nationality and visa type. Final cost will be confirmed in your quote.
Service fees are non-refundable once application preparation begins. Please contact us to discuss your specific situation.
Payment arrangements are available for Premium packages. Contact us to discuss the options available for your case.